    -1 :       Date     Time   Level Gridsize    Miss :     Minimum        Mean     Maximum : Parameter name
     1 : 1978-01-02 00:00:00       0       48       0 :      86314.      98491.  1.0204e+05 : aps           
     2 : 1978-01-02 00:00:00       0       80       0 :      240.39      286.41      303.38 : tsurf         
     3 : 1978-01-02 00:00:00   50000       72       0 :      226.18      251.77      266.94 : t             
     4 : 1978-01-02 00:00:00   85000       72       0 :      242.62      273.68      291.97 : t             
     5 : 1978-01-02 00:00:00   92500       72       0 :      241.82      276.23      295.97 : t             
     6 : 1978-01-07 00:00:00       0       48       0 :      87473.      98499.  1.0256e+05 : aps           
     7 : 1978-01-07 00:00:00       0       80       0 :      240.61      286.29      301.97 : tsurf         
     8 : 1978-01-07 00:00:00   50000       72       0 :      230.02      251.74      268.60 : t             
     9 : 1978-01-07 00:00:00   85000       72       0 :      245.75      273.16      291.80 : t             
    10 : 1978-01-07 00:00:00   92500       72       0 :      243.19      275.59      295.96 : t             
    11 : 1978-01-12 00:00:00       0       48       0 :      87771.      98501.  1.0251e+05 : aps           
    12 : 1978-01-12 00:00:00       0       80       0 :      243.52      286.10      301.96 : tsurf         
    13 : 1978-01-12 00:00:00   50000       72       0 :      228.30      251.74      268.91 : t             
    14 : 1978-01-12 00:00:00   85000       72       0 :      248.32      273.20      292.47 : t             
    15 : 1978-01-12 00:00:00   92500       72       0 :      247.19      275.35      296.65 : t             
